Our Cardio Patio has “open-air” options to enjoy treadmills and much more in a safe space. Please help us by following the posted guidelines at the club, do not gather before or after working out, and be sure to wear your mask while entering and exiting the club. Remember, we have full outdoor fitness options at Laguna Niguel Racquet Club for our Members to use as well. Click here for a printer-friendly fitness class schedule.
Boot Camp Schedule Updated!
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
6:00AM | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) |
7:30AM | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) |
8:30AM | |||||
9:30AM | |||||
10:30AM | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) | BOOT CAMP (MARIA) |
5:00PM | |||||
6:00PM | |||||
6:30PM |
Yoga Schedule NEW!
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
6:00AM | |||||
7:00AM | |||||
7:30AM | |||||
8:00AM | Veena (upstairs) | Veena (Upstairs) | Veena (Upstairs) | ||
8:30AM | |||||
10:30AM | |||||
10:30AM | |||||
6:00PM | |||||
Spin Schedule (NEW!)
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
7:30AM | Spin (Linda) | Spin (Linda) | Spin (Linda) | ||||
9:00AM | Spin (Cindie) | Spin (Meg) | Spin (Meg) | Spin (Sue) | Spin (Sue) | ||
6:00PM | Spin (Holly) |
Pilates Schedule NEW!
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
7:30AM | |||||||
9:00AM | Holly | Cindie | Holly | ||||
5:30PM |
SCHEDULE A TOUR OR VISIT TODAY
Call us ahead and we’ll schedule you an evaluation for FREE, 949.493.3190.
Tennis Club Monarch Beach
33080 Niguel Road Dana Point, CA 92629